Two players, one answer.
Dylan Laube vs Isaiah Hodgins
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Isaiah Hodgins by 34% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 543 | Value | 551 |
| 466th | Rank · Dynasty SF | 461st |
| 2.1 | Points a game | 5.3 |
| 26 | Age | 28 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Dylan Laube | Isaiah Hodgins | |
|---|---|---|---|
| Dynasty Superflex | 543 | 551 | Even |
| Dynasty 1QB | 573 | 446 | Laube +22% |
| Dynasty Superflex, TE premium | 477 | 557 | Hodgins +14% |
| Dynasty Superflex IDP | 519 | 521 | Even |
| Redraft PPR | 83 | 126 | Hodgins +34% |
| Redraft half PPR | 159 | 190 | Hodgins +16% |
| Keeper PPR | 205 | 250 | Hodgins +18% |
| Best ball half PPR | 157 | 589 | Hodgins +73% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).