Two players, one answer.
Dylan Sampson vs Jaxson Dart
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
| 1,515 | Value | 3,272 |
| 178th | Rank · Dynasty SF | 71st |
| 5.6 | Points a game | 15.0 |
| 22 | Age | 23 |
| Same | In a year | +5% |
Straight up · Dynasty Superflex
Dart by 54%
Getting Jaxson Dart for Dylan Sampson: highway robbery.
+54%
Every format
Value on the 0–9,999 board
| Format | Dylan Sampson | Jaxson Dart | |
|---|---|---|---|
| Dynasty Superflex | 1,515 | 3,272 | Dart +54% |
| Dynasty 1QB | 1,609 | 2,110 | Dart +24% |
| Dynasty Superflex, TE premium | 1,511 | 3,402 | Dart +56% |
| Dynasty Superflex IDP | 1,516 | 3,236 | Dart +53% |
| Redraft PPR | 423 | 393 | Sampson +7% |
| Redraft half PPR | 538 | 423 | Sampson +21% |
| Keeper PPR | 784 | 1,314 | Dart +40% |
| Best ball half PPR | 828 | 811 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.