Two players, one answer.
Dylan Sampson vs Rashid Shaheed
This week
Toss-up · 6.5 to 6.4 projected (Week 8, PPR)Rest of season
Rashid Shaheed by 27% (Redraft PPR)Dynasty
Dylan Sampson by 18% (Dynasty Superflex)
| 1,510 | Value | 1,232 |
| 176th | Rank · Dynasty SF | 231st |
| 5.6 | Points a game | 8.4 |
| 22 | Age | 28 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Sampson by 18%
Getting Dylan Sampson for Rashid Shaheed: now we're talking.
A 18% edge, as the calculator measures it: he's worth 23% more
+18%
Every format
Value on the 0–9,999 board
| Format | Dylan Sampson | Rashid Shaheed | |
|---|---|---|---|
| Dynasty Superflex | 1,510 | 1,232 | Sampson +18% |
| Dynasty 1QB | 1,611 | 1,047 | Sampson +35% |
| Dynasty Superflex, TE premium | 1,507 | 1,157 | Sampson +23% |
| Dynasty Superflex IDP | 1,510 | 1,192 | Sampson +21% |
| Redraft PPR | 422 | 580 | Shaheed +27% |
| Redraft half PPR | 536 | 650 | Shaheed +17% |
| Keeper PPR | 786 | 804 | Even |
| Best ball half PPR | 827 | 1,460 | Shaheed +43% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.