Two players, one answer.
Eli Heidenreich vs Kaelon Black
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 988 | Value | 1,726 |
| 285th | Rank · Dynasty SF | 144th |
| 2.3 | Points a game | 5.8 |
| 23 | Age | 25 |
| — | In a year | — |
Straight up · Dynasty Superflex
Black by 43%
Getting Kaelon Black for Eli Heidenreich: highway robbery.
+43%
Every format
Value on the 0–9,999 board
| Format | Eli Heidenreich | Kaelon Black | |
|---|---|---|---|
| Dynasty Superflex | 988 | 1,726 | Black +43% |
| Dynasty 1QB | 1,036 | 1,799 | Black +42% |
| Dynasty Superflex, TE premium | 959 | 1,679 | Black +43% |
| Dynasty Superflex IDP | 955 | 1,674 | Black +43% |
| Redraft PPR | 210 | 683 | Black +69% |
| Redraft half PPR | 315 | 930 | Black +66% |
| Keeper PPR | 414 | 991 | Black +58% |
| Best ball half PPR | 316 | 1,135 | Black +72% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).