Two players, one answer.
Eli Stowers vs J.J. McCarthy
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,817 | Value | 1,825 |
| 135th | Rank · Dynasty SF | 134th |
| 8.5 | Points a game | 12.1 |
| 23 | Age | 23 |
| — | In a year | +5% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Eli Stowers | J.J. McCarthy | |
|---|---|---|---|
| Dynasty Superflex | 1,817 | 1,825 | Even |
| Dynasty 1QB | 1,893 | 1,048 | Stowers +45% |
| Dynasty Superflex, TE premium | 1,969 | 1,840 | Stowers +7% |
| Dynasty Superflex IDP | 1,764 | 1,799 | Even |
| Redraft PPR | 587 | 335 | Stowers +43% |
| Redraft half PPR | 684 | 364 | Stowers +47% |
| Keeper PPR | 957 | 610 | Stowers +36% |
| Best ball half PPR | 875 | 959 | McCarthy +9% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).