Two players, one answer.
Eli Stowers vs Michael Mayer
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (Redraft PPR)Dynasty
Eli Stowers by 4% (Dynasty Superflex)
| 1,391 | Value | 1,335 |
| 198th | Rank · Dynasty SF | 209th |
| 6.6 | Points a game | 8.2 |
| 23 | Age | 25 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Stowers by 4%
Getting Eli Stowers for Michael Mayer: slight edge.
A 4% edge, as the calculator measures it: he's worth 4% more
+4%
Every format
Value on the 0–9,999 board
| Format | Eli Stowers | Michael Mayer | |
|---|---|---|---|
| Dynasty Superflex | 1,391 | 1,335 | Stowers +4% |
| Dynasty 1QB | 1,485 | 1,426 | Stowers +4% |
| Dynasty Superflex, TE premium | 1,490 | 1,610 | Mayer +7% |
| Dynasty Superflex IDP | 1,348 | 1,352 | Even |
| Redraft PPR | 876 | 890 | Even |
| Redraft half PPR | 1,159 | 1,020 | Stowers +12% |
| Keeper PPR | 740 | 830 | Mayer +11% |
| Best ball half PPR | 1,429 | 1,827 | Mayer +22% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).