Two players, one answer.
Eli Stowers vs Terrance Ferguson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Eli Stowers by 64% (Redraft PPR)Dynasty
Terrance Ferguson by 7% (Dynasty Superflex)
| 1,391 | Value | 1,499 |
| 198th | Rank · Dynasty SF | 178th |
| 6.6 | Points a game | 7.2 |
| 23 | Age | 23 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Ferguson by 7%
Getting Terrance Ferguson for Eli Stowers: slight edge.
A 7% edge, as the calculator measures it: he's worth 8% more
+7%
Every format
Value on the 0–9,999 board
| Format | Eli Stowers | Terrance Ferguson | |
|---|---|---|---|
| Dynasty Superflex | 1,391 | 1,499 | Ferguson +7% |
| Dynasty 1QB | 1,477 | 1,590 | Ferguson +7% |
| Dynasty Superflex, TE premium | 1,490 | 1,623 | Ferguson +8% |
| Dynasty Superflex IDP | 1,348 | 1,442 | Ferguson +7% |
| Redraft PPR | 849 | 308 | Stowers +64% |
| Redraft half PPR | 1,124 | 416 | Stowers +63% |
| Keeper PPR | 733 | 732 | Even |
| Best ball half PPR | 1,386 | 772 | Stowers +44% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).