Two players, one answer.
Eli Stowers vs Terrance Ferguson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Eli Stowers by 63% (Redraft standard)Dynasty
Terrance Ferguson by 4% (Dynasty Superflex)
| 1,404 | Value | 1,461 |
| 197th | Rank · Dynasty SF | 188th |
| 6.6 | Points a game | 7.2 |
| 23 | Age | 23 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Ferguson by 4%
Getting Terrance Ferguson for Eli Stowers: slight edge.
A 4% edge, as the calculator measures it: he's worth 4% more
+4%
Every format
Value on the 0–9,999 board
| Format | Eli Stowers | Terrance Ferguson | |
|---|---|---|---|
| Dynasty Superflex | 1,404 | 1,461 | Ferguson +4% |
| Dynasty 1QB | 1,451 | 1,510 | Ferguson +4% |
| Dynasty Superflex, TE premium | 1,426 | 1,499 | Ferguson +5% |
| Dynasty Superflex IDP | 1,365 | 1,415 | Ferguson +4% |
| Redraft PPR | 817 | 293 | Stowers +64% |
| Redraft half PPR | 1,058 | 388 | Stowers +63% |
| Keeper PPR | 726 | 701 | Stowers +3% |
| Best ball half PPR | 1,375 | 760 | Stowers +45% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).