Two players, one answer.
Elic Ayomanor vs Jake Browning
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Elic Ayomanor by 38% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,459 | Value | 1,453 |
| 184th | Rank · Dynasty SF | 186th |
| 6.2 | Points a game | 11.9 |
| 23 | Age | 30 |
| Same | In a year | +3% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Elic Ayomanor | Jake Browning | |
|---|---|---|---|
| Dynasty Superflex | 1,459 | 1,453 | Even |
| Dynasty 1QB | 1,243 | 728 | Ayomanor +41% |
| Dynasty Superflex, TE premium | 1,401 | 1,514 | Browning +7% |
| Dynasty Superflex IDP | 1,429 | 1,431 | Even |
| Redraft PPR | 407 | 251 | Ayomanor +38% |
| Redraft half PPR | 532 | 269 | Ayomanor +49% |
| Keeper PPR | 708 | 440 | Ayomanor +38% |
| Best ball half PPR | 851 | 1,003 | Browning +15% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).