Two players, one answer.
Elic Ayomanor vs Jaxson Dart
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Elic Ayomanor by 3% (Redraft PPR)Dynasty
Jaxson Dart by 55% (Dynasty Superflex)
| 1,459 | Value | 3,270 |
| 184th | Rank · Dynasty SF | 69th |
| 6.2 | Points a game | 15.0 |
| 23 | Age | 23 |
| Same | In a year | +5% |
Straight up · Dynasty Superflex
Dart by 55%
Getting Jaxson Dart for Elic Ayomanor: highway robbery.
A 55% edge, as the calculator measures it: he's worth 124% more
+55%
Every format
Value on the 0–9,999 board
| Format | Elic Ayomanor | Jaxson Dart | |
|---|---|---|---|
| Dynasty Superflex | 1,459 | 3,270 | Dart +55% |
| Dynasty 1QB | 1,243 | 2,083 | Dart +40% |
| Dynasty Superflex, TE premium | 1,401 | 3,402 | Dart +59% |
| Dynasty Superflex IDP | 1,429 | 3,232 | Dart +56% |
| Redraft PPR | 407 | 394 | Ayomanor +3% |
| Redraft half PPR | 532 | 424 | Ayomanor +20% |
| Keeper PPR | 708 | 1,297 | Dart +45% |
| Best ball half PPR | 851 | 823 | Ayomanor +3% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).