Two players, one answer.
Elic Ayomanor vs Jaydn Ott
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Elic Ayomanor by 19% (Redraft PPR)Dynasty
Elic Ayomanor by 28% (Dynasty Superflex)
| 1,485 | Value | 1,066 |
| 182nd | Rank · Dynasty SF | 280th |
| 6.3 | Points a game | 2.6 |
| 23 | Age | 23 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Ayomanor by 28%
Getting Elic Ayomanor for Jaydn Ott: highway robbery.
A 28% edge, as the calculator measures it: he's worth 39% more
+28%
Every format
Value on the 0–9,999 board
| Format | Elic Ayomanor | Jaydn Ott | |
|---|---|---|---|
| Dynasty Superflex | 1,485 | 1,066 | Ayomanor +28% |
| Dynasty 1QB | 1,225 | 1,106 | Ayomanor +10% |
| Dynasty Superflex, TE premium | 1,491 | 979 | Ayomanor +34% |
| Dynasty Superflex IDP | 1,462 | 1,038 | Ayomanor +29% |
| Redraft PPR | 378 | 306 | Ayomanor +19% |
| Redraft half PPR | 485 | 485 | Even |
| Keeper PPR | 677 | 470 | Ayomanor +31% |
| Best ball half PPR | 843 | 463 | Ayomanor +45% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).