Two players, one answer.
Elic Ayomanor vs Marquise Brown
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Elic Ayomanor · 8.7 to 6.8 projected (Week 8, PPR)Rest of season
Marquise Brown by 19% (Redraft PPR)Dynasty
Elic Ayomanor by 30% (Dynasty Superflex)
| 1,459 | Value | 1,019 |
| 184th | Rank · Dynasty SF | 288th |
| 6.2 | Points a game | 7.9 |
| 23 | Age | 29 |
| Same | In a year | −12% |
Straight up · Dynasty Superflex
Ayomanor by 30%
Getting Elic Ayomanor for Marquise Brown: highway robbery.
A 30% edge, as the calculator measures it: he's worth 43% more
+30%
Every format
Value on the 0–9,999 board
| Format | Elic Ayomanor | Marquise Brown | |
|---|---|---|---|
| Dynasty Superflex | 1,459 | 1,019 | Ayomanor +30% |
| Dynasty 1QB | 1,236 | 858 | Ayomanor +31% |
| Dynasty Superflex, TE premium | 1,401 | 949 | Ayomanor +32% |
| Dynasty Superflex IDP | 1,428 | 998 | Ayomanor +30% |
| Redraft PPR | 395 | 485 | Brown +19% |
| Redraft half PPR | 516 | 560 | Brown +8% |
| Keeper PPR | 702 | 680 | Ayomanor +3% |
| Best ball half PPR | 825 | 1,224 | Brown +33% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).