Two players, one answer.
Elic Ayomanor vs Roschon Johnson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Roschon Johnson by 13% (Redraft PPR)Dynasty
Elic Ayomanor by 26% (Dynasty Superflex)
| 1,459 | Value | 1,073 |
| 184th | Rank · Dynasty SF | 267th |
| 6.2 | Points a game | 7.2 |
| 23 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Ayomanor by 26%
Getting Elic Ayomanor for Roschon Johnson: highway robbery.
A 26% edge, as the calculator measures it: he's worth 36% more
+26%
Every format
Value on the 0–9,999 board
| Format | Elic Ayomanor | Roschon Johnson | |
|---|---|---|---|
| Dynasty Superflex | 1,459 | 1,073 | Ayomanor +26% |
| Dynasty 1QB | 1,243 | 1,149 | Ayomanor +8% |
| Dynasty Superflex, TE premium | 1,401 | 1,056 | Ayomanor +25% |
| Dynasty Superflex IDP | 1,429 | 1,081 | Ayomanor +24% |
| Redraft PPR | 407 | 468 | Johnson +13% |
| Redraft half PPR | 532 | 594 | Johnson +10% |
| Keeper PPR | 708 | 703 | Even |
| Best ball half PPR | 851 | 1,576 | Johnson +46% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).