Two players, one answer.
Elic Ayomanor vs Sam Howell
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Sam Howell by 17% (redraft PPR)Dynasty
Sam Howell by 34% (Dynasty Superflex)
| 1,459 | Value | 2,206 |
| 186th | Rank · Dynasty SF | 111th |
| 6.2 | Points a game | 13.8 |
| 23 | Age | 26 |
| Same | In a year | +5% |
Straight up · Dynasty Superflex
Howell by 34%
Getting Sam Howell for Elic Ayomanor: highway robbery.
A 34% edge, as the calculator measures it: he's worth 51% more
+34%
Every format
Value on the 0–9,999 board
| Format | Elic Ayomanor | Sam Howell | |
|---|---|---|---|
| Dynasty Superflex | 1,459 | 2,206 | Howell +34% |
| Dynasty 1QB | 1,236 | 1,231 | Even |
| Dynasty Superflex, TE premium | 1,402 | 2,297 | Howell +39% |
| Dynasty Superflex IDP | 1,429 | 2,240 | Howell +36% |
| Redraft PPR | 395 | 474 | Howell +17% |
| Redraft half PPR | 508 | 509 | Even |
| Keeper PPR | 702 | 788 | Howell +11% |
| Best ball half PPR | 825 | 1,044 | Howell +21% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.