Two players, one answer.
Elijah Mitchell vs Isaiah Williams
Dynasty Superflex · 12 teams
Stats through week 6 of 2026
| 945 | Value | 758 |
| 369th | Rank · Dynasty SF | 417th |
| 6.3 | Points a game | 3.7 |
| 28 | Age | 25 |
| −16% | In a year | +7% |
Straight up · Dynasty Superflex
Mitchell by 20%
Getting Elijah Mitchell for Isaiah Williams: now we're talking.
+20%
Every format
Value on the 0–9,999 board
| Format | Elijah Mitchell | Isaiah Williams | |
|---|---|---|---|
| Dynasty Superflex | 945 | 758 | Mitchell +20% |
| Dynasty 1QB | 1,026 | 600 | Mitchell +42% |
| Dynasty Superflex, TE premium | 741 | 745 | Even |
| Dynasty Superflex IDP | 789 | 705 | Mitchell +11% |
| Redraft PPR | 361 | 113 | Mitchell +69% |
| Redraft half PPR | 611 | 165 | Mitchell +73% |
| Keeper PPR | 693 | 389 | Mitchell +44% |
| Best ball half PPR | 852 | 366 | Mitchell +57% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 6 of 2026.