Two players, one answer.
Elijah Mitchell vs Jack Bech
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Elijah Mitchell by 59% (redraft PPR)Dynasty
Jack Bech by 52% (Dynasty Superflex)
| 573 | Value | 1,200 |
| 455th | Rank · Dynasty SF | 237th |
| 6.0 | Points a game | 5.5 |
| 28 | Age | 23 |
| −16% | In a year | Same |
Straight up · Dynasty Superflex
Bech by 52%
Getting Jack Bech for Elijah Mitchell: highway robbery.
A 52% edge, as the calculator measures it: he's worth 110% more
+52%
Every format
Value on the 0–9,999 board
| Format | Elijah Mitchell | Jack Bech | |
|---|---|---|---|
| Dynasty Superflex | 573 | 1,200 | Bech +52% |
| Dynasty 1QB | 619 | 1,014 | Bech +39% |
| Dynasty Superflex, TE premium | 558 | 1,152 | Bech +52% |
| Dynasty Superflex IDP | 553 | 1,199 | Bech +54% |
| Redraft PPR | 288 | 117 | Mitchell +59% |
| Redraft half PPR | 395 | 154 | Mitchell +61% |
| Keeper PPR | 433 | 508 | Bech +15% |
| Best ball half PPR | 606 | 288 | Mitchell +52% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.