Two players, one answer.
Elijah Mitchell vs Jalen Tolbert
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 629 | Value | 610 |
| 406th | Rank · Dynasty SF | 418th |
| 6.3 | Points a game | 5.5 |
| 28 | Age | 27 |
| −15% | In a year | Same |
Straight up · Dynasty Superflex
Mitchell by 3%
Getting Elijah Mitchell for Jalen Tolbert: slight edge.
+3%
Every format
Value on the 0–9,999 board
| Format | Elijah Mitchell | Jalen Tolbert | |
|---|---|---|---|
| Dynasty Superflex | 629 | 610 | Mitchell +3% |
| Dynasty 1QB | 666 | 498 | Mitchell +25% |
| Dynasty Superflex, TE premium | 593 | 601 | Even |
| Dynasty Superflex IDP | 598 | 599 | Even |
| Redraft PPR | 325 | 150 | Mitchell +54% |
| Redraft half PPR | 451 | 212 | Mitchell +53% |
| Keeper PPR | 464 | 295 | Mitchell +36% |
| Best ball half PPR | 687 | 765 | Tolbert +10% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).