Two players, one answer.
Elijah Moore vs Riley Leonard
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Elijah Moore by 81% (redraft PPR)Dynasty
Elijah Moore by 8% (Dynasty Superflex)
| 687 | Value | 631 |
| 404th | Rank · Dynasty SF | 427th |
| 5.6 | Points a game | 5.8 |
| 26 | Age | 24 |
| Same | In a year | +6% |
Straight up · Dynasty Superflex
Moore by 8%
Getting Elijah Moore for Riley Leonard: now we're talking.
A 8% edge, as the calculator measures it: he's worth 9% more
+8%
Every format
Value on the 0–9,999 board
| Format | Elijah Moore | Riley Leonard | |
|---|---|---|---|
| Dynasty Superflex | 687 | 631 | Moore +8% |
| Dynasty 1QB | 573 | 308 | Moore +46% |
| Dynasty Superflex, TE premium | 637 | 661 | Leonard +4% |
| Dynasty Superflex IDP | 666 | 613 | Moore +8% |
| Redraft PPR | 161 | 31 | Moore +81% |
| Redraft half PPR | 208 | 33 | Moore +84% |
| Keeper PPR | 319 | 122 | Moore +62% |
| Best ball half PPR | 635 | 120 | Moore +81% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.