Two players, one answer.
Elijah Moore vs Shedeur Sanders
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 613 | Value | 914 |
| 416th | Rank · Dynasty SF | 304th |
| 5.3 | Points a game | 7.7 |
| 26 | Age | 24 |
| Same | In a year | +5% |
Straight up · Dynasty Superflex
Sanders by 33%
Getting Shedeur Sanders for Elijah Moore: highway robbery.
+33%
Every format
Value on the 0–9,999 board
| Format | Elijah Moore | Shedeur Sanders | |
|---|---|---|---|
| Dynasty Superflex | 613 | 914 | Sanders +33% |
| Dynasty 1QB | 501 | 491 | Even |
| Dynasty Superflex, TE premium | 604 | 922 | Sanders +35% |
| Dynasty Superflex IDP | 605 | 901 | Sanders +33% |
| Redraft PPR | 142 | 86 | Moore +40% |
| Redraft half PPR | 187 | 93 | Moore +50% |
| Keeper PPR | 282 | 222 | Moore +22% |
| Best ball half PPR | 624 | 293 | Moore +53% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).