Two players, one answer.
Elijah Moore vs Tyler Goodson
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (redraft PPR)Dynasty
Elijah Moore by 8% (Dynasty Superflex)
| 687 | Value | 633 |
| 404th | Rank · Dynasty SF | 426th |
| 5.6 | Points a game | 4.7 |
| 26 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Moore by 8%
Getting Elijah Moore for Tyler Goodson: slight edge.
A 8% edge, as the calculator measures it: he's worth 8% more
+8%
Every format
Value on the 0–9,999 board
| Format | Elijah Moore | Tyler Goodson | |
|---|---|---|---|
| Dynasty Superflex | 687 | 633 | Moore +8% |
| Dynasty 1QB | 573 | 682 | Goodson +16% |
| Dynasty Superflex, TE premium | 637 | 621 | Even |
| Dynasty Superflex IDP | 666 | 614 | Moore +8% |
| Redraft PPR | 161 | 163 | Even |
| Redraft half PPR | 208 | 260 | Goodson +20% |
| Keeper PPR | 319 | 325 | Even |
| Best ball half PPR | 635 | 380 | Moore +40% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.