Two players, one answer.
Emanuel Wilson vs Tyler Allgeier
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 8.3 to 6.7 projected (Week 8, PPR)Rest of season
Emanuel Wilson by 50% (Redraft PPR)Dynasty
Emanuel Wilson by 26% (Dynasty Superflex)
| 1,458 | Value | 1,083 |
| 185th | Rank · Dynasty SF | 264th |
| 9.8 | Points a game | 7.7 |
| 27 | Age | 26 |
| −9% | In a year | −3% |
Straight up · Dynasty Superflex
Wilson by 26%
Getting Emanuel Wilson for Tyler Allgeier: highway robbery.
A 26% edge, as the calculator measures it: he's worth 35% more
+26%
Every format
Value on the 0–9,999 board
| Format | Emanuel Wilson | Tyler Allgeier | |
|---|---|---|---|
| Dynasty Superflex | 1,458 | 1,083 | Wilson +26% |
| Dynasty 1QB | 1,547 | 1,154 | Wilson +25% |
| Dynasty Superflex, TE premium | 1,438 | 1,065 | Wilson +26% |
| Dynasty Superflex IDP | 1,453 | 1,069 | Wilson +26% |
| Redraft PPR | 1,090 | 546 | Wilson +50% |
| Redraft half PPR | 1,505 | 738 | Wilson +51% |
| Keeper PPR | 1,249 | 764 | Wilson +39% |
| Best ball half PPR | 3,176 | 1,280 | Wilson +60% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).