Two players, one answer.
Emari Demercado vs Will Levis
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 586 | Value | 1,267 |
| 424th | Rank · Dynasty SF | 213th |
| 4.4 | Points a game | 11.6 |
| 27 | Age | 27 |
| −13% | In a year | +6% |
Straight up · Dynasty Superflex
Levis by 54%
Getting Will Levis for Emari Demercado: highway robbery.
+54%
Every format
Value on the 0–9,999 board
| Format | Emari Demercado | Will Levis | |
|---|---|---|---|
| Dynasty Superflex | 586 | 1,267 | Levis +54% |
| Dynasty 1QB | 617 | 696 | Levis +11% |
| Dynasty Superflex, TE premium | 489 | 1,294 | Levis +62% |
| Dynasty Superflex IDP | 551 | 1,257 | Levis +56% |
| Redraft PPR | 159 | 206 | Levis +23% |
| Redraft half PPR | 267 | 218 | Demercado +18% |
| Keeper PPR | 282 | 402 | Levis +30% |
| Best ball half PPR | 522 | 506 | Demercado +3% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).