Two players, one answer.
Emmett Johnson vs Rashid Shaheed
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
| 1,597 | Value | 1,229 |
| 170th | Rank · Dynasty SF | 231st |
| 4.7 | Points a game | 8.4 |
| 23 | Age | 28 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Johnson by 23%
Getting Emmett Johnson for Rashid Shaheed: highway robbery.
A 23% edge, as the calculator measures it: he's worth 30% more
+23%
Every format
Value on the 0–9,999 board
| Format | Emmett Johnson | Rashid Shaheed | |
|---|---|---|---|
| Dynasty Superflex | 1,597 | 1,229 | Johnson +23% |
| Dynasty 1QB | 1,694 | 1,039 | Johnson +39% |
| Dynasty Superflex, TE premium | 1,602 | 1,155 | Johnson +28% |
| Dynasty Superflex IDP | 1,628 | 1,192 | Johnson +27% |
| Redraft PPR | 562 | 497 | Johnson +12% |
| Redraft half PPR | 737 | 560 | Johnson +24% |
| Keeper PPR | 842 | 782 | Johnson +7% |
| Best ball half PPR | 819 | 1,255 | Shaheed +35% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.