Two players, one answer.
Evan Engram vs Kaleb Johnson
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Evan Engram by 64% (redraft PPR)Dynasty
Kaleb Johnson by 69% (Dynasty Superflex)
| 312 | Value | 1,006 |
| 561st | Rank · Dynasty SF | 293rd |
| 7.1 | Points a game | 3.7 |
| 32 | Age | 23 |
| −30% | In a year | Same |
Straight up · Dynasty Superflex
Johnson by 69%
Getting Kaleb Johnson for Evan Engram: highway robbery.
A 69% edge, as the calculator measures it: he's worth 222% more
+69%
Every format
Value on the 0–9,999 board
| Format | Evan Engram | Kaleb Johnson | |
|---|---|---|---|
| Dynasty Superflex | 312 | 1,006 | Johnson +69% |
| Dynasty 1QB | 345 | 1,073 | Johnson +68% |
| Dynasty Superflex, TE premium | 354 | 1,001 | Johnson +65% |
| Dynasty Superflex IDP | 284 | 983 | Johnson +71% |
| Redraft PPR | 526 | 187 | Engram +64% |
| Redraft half PPR | 652 | 297 | Engram +54% |
| Keeper PPR | 446 | 448 | Even |
| Best ball half PPR | 1,199 | 348 | Engram +71% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.