Two players, one answer.
Evan Engram vs Tre' Harris
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
Toss-up · 5.4 to 4.8 projected (Week 8, PPR)Rest of season
Tre' Harris by 8% (redraft PPR)Dynasty
Tre' Harris by 82% (Dynasty Superflex)
| 312 | Value | 1,767 |
| 561st | Rank · Dynasty SF | 148th |
| 7.1 | Points a game | 7.4 |
| 32 | Age | 24 |
| −30% | In a year | Same |
Straight up · Dynasty Superflex
Harris by 82%
Getting Tre' Harris for Evan Engram: highway robbery.
A 82% edge, as the calculator measures it: he's worth 466% more
+82%
Every format
Value on the 0–9,999 board
| Format | Evan Engram | Tre' Harris | |
|---|---|---|---|
| Dynasty Superflex | 312 | 1,767 | Harris +82% |
| Dynasty 1QB | 345 | 1,500 | Harris +77% |
| Dynasty Superflex, TE premium | 354 | 1,703 | Harris +79% |
| Dynasty Superflex IDP | 284 | 1,699 | Harris +83% |
| Redraft PPR | 526 | 572 | Harris +8% |
| Redraft half PPR | 652 | 650 | Even |
| Keeper PPR | 446 | 943 | Harris +53% |
| Best ball half PPR | 1,199 | 1,087 | Engram +9% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.