Two players, one answer.
Fernando Mendoza vs Kaelon Black
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Kaelon Black by 46% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,675 | Value | 1,727 |
| 158th | Rank · Dynasty SF | 151st |
| 10.2 | Points a game | 5.8 |
| 23 | Age | 25 |
| — | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Fernando Mendoza | Kaelon Black | |
|---|---|---|---|
| Dynasty Superflex | 1,675 | 1,727 | Even |
| Dynasty 1QB | 1,048 | 1,829 | Black +43% |
| Dynasty Superflex, TE premium | 1,746 | 1,733 | Even |
| Dynasty Superflex IDP | 1,695 | 1,698 | Even |
| Redraft PPR | 370 | 681 | Black +46% |
| Redraft half PPR | 399 | 940 | Black +58% |
| Keeper PPR | 583 | 1,011 | Black +42% |
| Best ball half PPR | 548 | 1,158 | Black +53% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.