Two players, one answer.
Fernando Mendoza vs Kaelon Black
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Kaelon Black by 59% (Redraft half PPR)Dynasty
About even (Dynasty Superflex)
| 1,675 | Value | 1,727 |
| 158th | Rank · Dynasty SF | 151st |
| 10.2 | Points a game | 5.8 |
| 23 | Age | 25 |
| — | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Fernando Mendoza | Kaelon Black | |
|---|---|---|---|
| Dynasty Superflex | 1,675 | 1,727 | Even |
| Dynasty 1QB | 1,029 | 1,829 | Black +44% |
| Dynasty Superflex, TE premium | 1,745 | 1,732 | Even |
| Dynasty Superflex IDP | 1,693 | 1,696 | Even |
| Redraft PPR | 359 | 681 | Black +47% |
| Redraft half PPR | 387 | 940 | Black +59% |
| Keeper PPR | 569 | 1,011 | Black +44% |
| Best ball half PPR | 534 | 1,158 | Black +54% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).