Two players, one answer.
Fernando Mendoza vs Kalif Raymond
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Kalif Raymond by 3% (Redraft PPR)Dynasty
Fernando Mendoza by 76% (Dynasty Superflex)
| 1,675 | Value | 410 |
| 158th | Rank · Dynasty SF | 518th |
| 10.2 | Points a game | 7.3 |
| 23 | Age | 32 |
| — | In a year | −29% |
Straight up · Dynasty Superflex
Mendoza by 76%
Getting Fernando Mendoza for Kalif Raymond: highway robbery.
A 76% edge, as the calculator measures it: he's worth 308% more
+76%
Every format
Value on the 0–9,999 board
| Format | Fernando Mendoza | Kalif Raymond | |
|---|---|---|---|
| Dynasty Superflex | 1,675 | 410 | Mendoza +76% |
| Dynasty 1QB | 1,035 | 338 | Mendoza +67% |
| Dynasty Superflex, TE premium | 1,745 | 363 | Mendoza +79% |
| Dynasty Superflex IDP | 1,694 | 371 | Mendoza +78% |
| Redraft PPR | 370 | 383 | Raymond +3% |
| Redraft half PPR | 399 | 443 | Raymond +10% |
| Keeper PPR | 574 | 505 | Mendoza +12% |
| Best ball half PPR | 551 | 1,336 | Raymond +59% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).