Two players, one answer.
Fernando Mendoza vs Kayshon Boutte
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Fernando Mendoza by 11% (redraft PPR)Dynasty
Fernando Mendoza by 31% (Dynasty Superflex)
| 1,675 | Value | 1,152 |
| 158th | Rank · Dynasty SF | 247th |
| 10.2 | Points a game | 7.1 |
| 23 | Age | 24 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Mendoza by 31%
Getting Fernando Mendoza for Kayshon Boutte: highway robbery.
A 31% edge, as the calculator measures it: he's worth 45% more
+31%
Every format
Value on the 0–9,999 board
| Format | Fernando Mendoza | Kayshon Boutte | |
|---|---|---|---|
| Dynasty Superflex | 1,675 | 1,152 | Mendoza +31% |
| Dynasty 1QB | 1,048 | 972 | Mendoza +7% |
| Dynasty Superflex, TE premium | 1,746 | 1,085 | Mendoza +38% |
| Dynasty Superflex IDP | 1,695 | 1,101 | Mendoza +35% |
| Redraft PPR | 370 | 331 | Mendoza +11% |
| Redraft half PPR | 399 | 422 | Boutte +5% |
| Keeper PPR | 583 | 575 | Even |
| Best ball half PPR | 548 | 1,110 | Boutte +51% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.