Two players, one answer.
Fernando Mendoza vs Phil Mafah
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,616 | Value | 1,132 |
| 155th | Rank · Dynasty SF | 244th |
| 10.2 | Points a game | 4.5 |
| 23 | Age | 24 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Mendoza by 30%
Getting Fernando Mendoza for Phil Mafah: highway robbery.
+30%
Every format
Value on the 0–9,999 board
| Format | Fernando Mendoza | Phil Mafah | |
|---|---|---|---|
| Dynasty Superflex | 1,616 | 1,132 | Mendoza +30% |
| Dynasty 1QB | 1,016 | 1,185 | Mafah +14% |
| Dynasty Superflex, TE premium | 1,630 | 1,091 | Mendoza +33% |
| Dynasty Superflex IDP | 1,632 | 1,091 | Mendoza +33% |
| Redraft PPR | 380 | 304 | Mendoza +20% |
| Redraft half PPR | 412 | 436 | Mafah +6% |
| Keeper PPR | 577 | 554 | Mendoza +4% |
| Best ball half PPR | 566 | 522 | Mendoza +8% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).