Two players, one answer.
Foster Moreau vs Josh Whyle
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 382 | Value | 310 |
| 515th | Rank · Dynasty SF | 551st |
| 5.6 | Points a game | 4.5 |
| 29 | Age | 27 |
| −17% | In a year | Same |
Straight up · Dynasty Superflex
Moreau by 19%
Getting Foster Moreau for Josh Whyle: now we're talking.
+19%
Every format
Value on the 0–9,999 board
| Format | Foster Moreau | Josh Whyle | |
|---|---|---|---|
| Dynasty Superflex | 382 | 310 | Moreau +19% |
| Dynasty 1QB | 410 | 336 | Moreau +18% |
| Dynasty Superflex, TE premium | 315 | 254 | Moreau +19% |
| Dynasty Superflex IDP | 383 | 309 | Moreau +19% |
| Redraft PPR | 230 | 125 | Moreau +46% |
| Redraft half PPR | 412 | 243 | Moreau +41% |
| Keeper PPR | 250 | 168 | Moreau +33% |
| Best ball half PPR | 1,053 | 520 | Moreau +51% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).