Two players, one answer.
Frank Gore Jr. vs Kendre Miller
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 730 | Value | 1,314 |
| 373rd | Rank · Dynasty SF | 201st |
| 2.7 | Points a game | 7.0 |
| 24 | Age | 24 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Miller by 44%
Getting Kendre Miller for Frank Gore Jr.: highway robbery.
+44%
Every format
Value on the 0–9,999 board
| Format | Frank Gore Jr. | Kendre Miller | |
|---|---|---|---|
| Dynasty Superflex | 730 | 1,314 | Miller +44% |
| Dynasty 1QB | 758 | 1,352 | Miller +44% |
| Dynasty Superflex, TE premium | 620 | 1,118 | Miller +45% |
| Dynasty Superflex IDP | 654 | 1,187 | Miller +45% |
| Redraft PPR | 118 | 472 | Miller +75% |
| Redraft half PPR | 249 | 774 | Miller +68% |
| Keeper PPR | 268 | 734 | Miller +64% |
| Best ball half PPR | 274 | 1,176 | Miller +77% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).