Two players, one answer.
Frank Gore Jr. vs Noah Fant
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Noah Fant by 71% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 612 | Value | 618 |
| 436th | Rank · Dynasty SF | 434th |
| 2.7 | Points a game | 6.5 |
| 24 | Age | 28 |
| +3% | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Frank Gore Jr. | Noah Fant | |
|---|---|---|---|
| Dynasty Superflex | 612 | 618 | Even |
| Dynasty 1QB | 660 | 667 | Even |
| Dynasty Superflex, TE premium | 605 | 635 | Fant +5% |
| Dynasty Superflex IDP | 593 | 595 | Even |
| Redraft PPR | 113 | 392 | Fant +71% |
| Redraft half PPR | 197 | 567 | Fant +65% |
| Keeper PPR | 252 | 395 | Fant +36% |
| Best ball half PPR | 231 | 1,274 | Fant +82% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.