Two players, one answer.
Frank Gore Jr. vs Owen Wright
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Owen Wright by 48% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 612 | Value | 622 |
| 436th | Rank · Dynasty SF | 433rd |
| 2.7 | Points a game | 5.4 |
| 24 | Age | 27 |
| +3% | In a year | −14% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Frank Gore Jr. | Owen Wright | |
|---|---|---|---|
| Dynasty Superflex | 612 | 622 | Even |
| Dynasty 1QB | 660 | 671 | Even |
| Dynasty Superflex, TE premium | 605 | 609 | Even |
| Dynasty Superflex IDP | 593 | 602 | Even |
| Redraft PPR | 113 | 220 | Wright +48% |
| Redraft half PPR | 197 | 334 | Wright +41% |
| Keeper PPR | 252 | 369 | Wright +32% |
| Best ball half PPR | 231 | 503 | Wright +54% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.