Two players, one answer.
Frank Gore Jr. vs Treylon Burks
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Treylon Burks by 46% (redraft PPR)Dynasty
Treylon Burks by 19% (Dynasty Superflex)
| 612 | Value | 753 |
| 436th | Rank · Dynasty SF | 379th |
| 2.7 | Points a game | 5.9 |
| 24 | Age | 26 |
| +3% | In a year | Same |
Straight up · Dynasty Superflex
Burks by 19%
Getting Treylon Burks for Frank Gore Jr.: now we're talking.
A 19% edge, as the calculator measures it: he's worth 23% more
+19%
Every format
Value on the 0–9,999 board
| Format | Frank Gore Jr. | Treylon Burks | |
|---|---|---|---|
| Dynasty Superflex | 612 | 753 | Burks +19% |
| Dynasty 1QB | 660 | 630 | Jr. +5% |
| Dynasty Superflex, TE premium | 605 | 700 | Burks +14% |
| Dynasty Superflex IDP | 593 | 722 | Burks +18% |
| Redraft PPR | 113 | 209 | Burks +46% |
| Redraft half PPR | 197 | 300 | Burks +34% |
| Keeper PPR | 252 | 364 | Burks +31% |
| Best ball half PPR | 231 | 758 | Burks +70% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.