Two players, one answer.
Gardner Minshew II vs Tommy DeVito
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 550 | Value | 539 |
| 443rd | Rank · Dynasty SF | 446th |
| 8.1 | Points a game | 7.9 |
| 30 | Age | 28 |
| +4% | In a year | +6% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Gardner Minshew II | Tommy DeVito | |
|---|---|---|---|
| Dynasty Superflex | 550 | 539 | Even |
| Dynasty 1QB | 228 | 223 | Even |
| Dynasty Superflex, TE premium | 556 | 545 | Even |
| Dynasty Superflex IDP | 537 | 538 | Even |
| Redraft PPR | 38 | 34 | II +10% |
| Redraft half PPR | 42 | 37 | II +10% |
| Keeper PPR | 115 | 108 | II +7% |
| Best ball half PPR | 102 | 91 | II +11% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).