Two players, one answer.
Garrett Nussmeier vs Tyler Goodson
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Tyler Goodson by 64% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 646 | Value | 633 |
| 417th | Rank · Dynasty SF | 426th |
| 4.9 | Points a game | 4.7 |
| 24 | Age | 25 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Garrett Nussmeier | Tyler Goodson | |
|---|---|---|---|
| Dynasty Superflex | 646 | 633 | Even |
| Dynasty 1QB | 352 | 682 | Goodson +48% |
| Dynasty Superflex, TE premium | 677 | 621 | Nussmeier +8% |
| Dynasty Superflex IDP | 635 | 614 | Nussmeier +3% |
| Redraft PPR | 59 | 163 | Goodson +64% |
| Redraft half PPR | 64 | 260 | Goodson +75% |
| Keeper PPR | 151 | 325 | Goodson +53% |
| Best ball half PPR | 69 | 380 | Goodson +82% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.