Two players, one answer.
Garrett Wilson vs Jalen Coker
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 16.9 to 15.9 projected (Week 8, PPR)Rest of season
Garrett Wilson by 25% (Redraft PPR)Dynasty
Garrett Wilson by 16% (Dynasty Superflex)
| 3,740 | Value | 3,156 |
| 53rd | Rank · Dynasty SF | 75th |
| 13.1 | Points a game | 11.3 |
| 26 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Wilson by 16%
Getting Garrett Wilson for Jalen Coker: now we're talking.
A 16% edge, as the calculator measures it: he's worth 18% more
+16%
Every format
Value on the 0–9,999 board
| Format | Garrett Wilson | Jalen Coker | |
|---|---|---|---|
| Dynasty Superflex | 3,740 | 3,156 | Wilson +16% |
| Dynasty 1QB | 3,193 | 2,692 | Wilson +16% |
| Dynasty Superflex, TE premium | 3,627 | 3,059 | Wilson +16% |
| Dynasty Superflex IDP | 3,679 | 3,107 | Wilson +16% |
| Redraft PPR | 2,609 | 1,959 | Wilson +25% |
| Redraft half PPR | 2,231 | 1,895 | Wilson +15% |
| Keeper PPR | 2,973 | 2,245 | Wilson +24% |
| Best ball half PPR | 3,457 | 3,469 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).