Two players, one answer.
Garrett Wilson vs Jared Goff
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
Toss-up · 16.2 to 16.2 projected (Week 8, PPR)Rest of season
Garrett Wilson by 5% (redraft PPR)Dynasty
Jared Goff by 23% (Dynasty Superflex)
| 3,740 | Value | 4,869 |
| 53rd | Rank · Dynasty SF | 25th |
| 13.1 | Points a game | 19.2 |
| 26 | Age | 32 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Goff by 23%
Getting Jared Goff for Garrett Wilson: highway robbery.
A 23% edge, as the calculator measures it: he's worth 30% more
+23%
Every format
Value on the 0–9,999 board
| Format | Garrett Wilson | Jared Goff | |
|---|---|---|---|
| Dynasty Superflex | 3,740 | 4,869 | Goff +23% |
| Dynasty 1QB | 3,193 | 3,108 | Even |
| Dynasty Superflex, TE premium | 3,628 | 5,062 | Goff +28% |
| Dynasty Superflex IDP | 3,680 | 4,795 | Goff +23% |
| Redraft PPR | 2,609 | 2,478 | Wilson +5% |
| Redraft half PPR | 2,208 | 2,668 | Goff +17% |
| Keeper PPR | 2,973 | 2,802 | Wilson +6% |
| Best ball half PPR | 3,457 | 3,365 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.