Two players, one answer.
Gavin Bartholomew vs Jaren Kanak
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Gavin Bartholomew by 51% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 766 | Value | 772 |
| 372nd | Rank · Dynasty SF | 369th |
| 4.6 | Points a game | 4.1 |
| 23 | Age | 22 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Gavin Bartholomew | Jaren Kanak | |
|---|---|---|---|
| Dynasty Superflex | 766 | 772 | Even |
| Dynasty 1QB | 822 | 827 | Even |
| Dynasty Superflex, TE premium | 759 | 746 | Even |
| Dynasty Superflex IDP | 725 | 739 | Even |
| Redraft PPR | 282 | 139 | Bartholomew +51% |
| Redraft half PPR | 471 | 230 | Bartholomew +51% |
| Keeper PPR | 344 | 325 | Bartholomew +6% |
| Best ball half PPR | 619 | 251 | Bartholomew +59% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.