Two players, one answer.
George Holani vs Tanner Koziol
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,021 | Value | 1,022 |
| 275th | Rank · Dynasty SF | 274th |
| 5.9 | Points a game | 5.3 |
| 26 | Age | 22 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | George Holani | Tanner Koziol | |
|---|---|---|---|
| Dynasty Superflex | 1,021 | 1,022 | Even |
| Dynasty 1QB | 1,070 | 1,072 | Even |
| Dynasty Superflex, TE premium | 978 | 996 | Even |
| Dynasty Superflex IDP | 1,019 | 980 | Holani +4% |
| Redraft PPR | 379 | 534 | Koziol +29% |
| Redraft half PPR | 493 | 788 | Koziol +37% |
| Keeper PPR | 592 | 488 | Holani +18% |
| Best ball half PPR | 909 | 936 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).