Two players, one answer.
George Pickens vs Matthew Golden
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 14.5 to 13.7 projected (Week 8, PPR)Rest of season
Matthew Golden by 24% (Redraft PPR)Dynasty
Matthew Golden by 29% (Dynasty Superflex)
| 4,669 | Value | 6,559 |
| 28th | Rank · Dynasty SF | 13th |
| 14.2 | Points a game | 15.2 |
| 25 | Age | 23 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Golden by 29%
Getting Matthew Golden for George Pickens: highway robbery.
A 29% edge, as the calculator measures it: he's worth 41% more
+29%
Every format
Value on the 0–9,999 board
| Format | George Pickens | Matthew Golden | |
|---|---|---|---|
| Dynasty Superflex | 4,669 | 6,559 | Golden +29% |
| Dynasty 1QB | 3,990 | 5,612 | Golden +29% |
| Dynasty Superflex, TE premium | 4,560 | 6,501 | Golden +30% |
| Dynasty Superflex IDP | 4,623 | 6,478 | Golden +29% |
| Redraft PPR | 3,228 | 4,246 | Golden +24% |
| Redraft half PPR | 2,873 | 3,784 | Golden +24% |
| Keeper PPR | 3,716 | 4,996 | Golden +26% |
| Best ball half PPR | 3,971 | 5,391 | Golden +26% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).