Two players, one answer.
Graham Mertz vs Tutu Atwell
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
| 574 | Value | 564 |
| 443rd | Rank · Dynasty SF | 446th |
| 5.5 | Points a game | 5.1 |
| 25 | Age | 27 |
| +6% | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Graham Mertz | Tutu Atwell | |
|---|---|---|---|
| Dynasty Superflex | 574 | 564 | Even |
| Dynasty 1QB | 276 | 469 | Atwell +41% |
| Dynasty Superflex, TE premium | 602 | 519 | Mertz +14% |
| Dynasty Superflex IDP | 568 | 537 | Mertz +6% |
| Redraft PPR | 12 | 127 | Atwell +90% |
| Redraft half PPR | 13 | 193 | Atwell +93% |
| Keeper PPR | 105 | 258 | Atwell +59% |
| Best ball half PPR | 18 | 723 | Atwell +97% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.