Two players, one answer.
Greg Dortch vs Lew Nichols
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Greg Dortch by 35% (redraft PPR)Dynasty
Greg Dortch by 3% (Dynasty Superflex)
| 342 | Value | 332 |
| 550th | Rank · Dynasty SF | 554th |
| 3.7 | Points a game | 1.9 |
| 28 | Age | 25 |
| Same | In a year | +4% |
Straight up · Dynasty Superflex
Dortch by 3%
Getting Greg Dortch for Lew Nichols: slight edge.
A 3% edge, as the calculator measures it: he's worth 3% more
+3%
Every format
Value on the 0–9,999 board
| Format | Greg Dortch | Lew Nichols | |
|---|---|---|---|
| Dynasty Superflex | 342 | 332 | Dortch +3% |
| Dynasty 1QB | 277 | 366 | Nichols +24% |
| Dynasty Superflex, TE premium | 309 | 324 | Nichols +5% |
| Dynasty Superflex IDP | 316 | 316 | Even |
| Redraft PPR | 64 | 42 | Dortch +35% |
| Redraft half PPR | 112 | 84 | Dortch +25% |
| Keeper PPR | 146 | 125 | Dortch +14% |
| Best ball half PPR | 369 | 99 | Dortch +73% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.