Two players, one answer.
Greg Dulcich vs Justin Joly
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Greg Dulcich by 14% (Redraft PPR)Dynasty
Justin Joly by 4% (Dynasty Superflex)
| 1,029 | Value | 1,070 |
| 285th | Rank · Dynasty SF | 269th |
| 7.6 | Points a game | 5.3 |
| 26 | Age | 22 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Joly by 4%
Getting Justin Joly for Greg Dulcich: slight edge.
A 4% edge, as the calculator measures it: he's worth 4% more
+4%
Every format
Value on the 0–9,999 board
| Format | Greg Dulcich | Justin Joly | |
|---|---|---|---|
| Dynasty Superflex | 1,029 | 1,070 | Joly +4% |
| Dynasty 1QB | 1,104 | 1,147 | Joly +4% |
| Dynasty Superflex, TE premium | 1,168 | 1,096 | Dulcich +6% |
| Dynasty Superflex IDP | 995 | 1,032 | Joly +4% |
| Redraft PPR | 724 | 624 | Dulcich +14% |
| Redraft half PPR | 913 | 921 | Even |
| Keeper PPR | 650 | 523 | Dulcich +19% |
| Best ball half PPR | 1,389 | 1,081 | Dulcich +22% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).