Two players, one answer.
Greg Dulcich vs Rashod Bateman
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 6.8 to 5.6 projected (Week 8, PPR)Rest of season
Greg Dulcich by 54% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,029 | Value | 1,020 |
| 285th | Rank · Dynasty SF | 287th |
| 7.6 | Points a game | 7.0 |
| 26 | Age | 26 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Greg Dulcich | Rashod Bateman | |
|---|---|---|---|
| Dynasty Superflex | 1,029 | 1,020 | Even |
| Dynasty 1QB | 1,104 | 863 | Dulcich +22% |
| Dynasty Superflex, TE premium | 1,168 | 955 | Dulcich +18% |
| Dynasty Superflex IDP | 995 | 990 | Even |
| Redraft PPR | 724 | 335 | Dulcich +54% |
| Redraft half PPR | 913 | 436 | Dulcich +52% |
| Keeper PPR | 650 | 548 | Dulcich +16% |
| Best ball half PPR | 1,389 | 1,368 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).