Two players, one answer.
Gunnar Helm vs Keaton Mitchell
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
Toss-up · 5.8 to 5.6 projected (Week 8, PPR)Rest of season
Keaton Mitchell by 8% (redraft PPR)Dynasty
Keaton Mitchell by 12% (Dynasty Superflex)
| 935 | Value | 1,066 |
| 310th | Rank · Dynasty SF | 274th |
| 5.5 | Points a game | 6.7 |
| 24 | Age | 24 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Mitchell by 12%
Getting Keaton Mitchell for Gunnar Helm: now we're talking.
A 12% edge, as the calculator measures it: he's worth 14% more
+12%
Every format
Value on the 0–9,999 board
| Format | Gunnar Helm | Keaton Mitchell | |
|---|---|---|---|
| Dynasty Superflex | 935 | 1,066 | Mitchell +12% |
| Dynasty 1QB | 998 | 1,136 | Mitchell +12% |
| Dynasty Superflex, TE premium | 986 | 1,050 | Mitchell +6% |
| Dynasty Superflex IDP | 903 | 1,040 | Mitchell +13% |
| Redraft PPR | 385 | 420 | Mitchell +8% |
| Redraft half PPR | 558 | 562 | Even |
| Keeper PPR | 458 | 645 | Mitchell +29% |
| Best ball half PPR | 782 | 1,041 | Mitchell +25% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.