Two players, one answer.
Gunnar Helm vs Marquise Brown
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 6.8 to 6.7 projected (Week 8, PPR)Rest of season
Marquise Brown by 21% (Redraft PPR)Dynasty
Marquise Brown by 8% (Dynasty Superflex)
| 935 | Value | 1,019 |
| 311th | Rank · Dynasty SF | 288th |
| 5.5 | Points a game | 7.9 |
| 24 | Age | 29 |
| Same | In a year | −12% |
Straight up · Dynasty Superflex
Brown by 8%
Getting Marquise Brown for Gunnar Helm: now we're talking.
A 8% edge, as the calculator measures it: he's worth 9% more
+8%
Every format
Value on the 0–9,999 board
| Format | Gunnar Helm | Marquise Brown | |
|---|---|---|---|
| Dynasty Superflex | 935 | 1,019 | Brown +8% |
| Dynasty 1QB | 1,004 | 862 | Helm +14% |
| Dynasty Superflex, TE premium | 985 | 949 | Helm +4% |
| Dynasty Superflex IDP | 902 | 998 | Brown +10% |
| Redraft PPR | 397 | 500 | Brown +21% |
| Redraft half PPR | 575 | 577 | Even |
| Keeper PPR | 462 | 687 | Brown +33% |
| Best ball half PPR | 806 | 1,262 | Brown +36% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).