Two players, one answer.
Gunnar Helm vs Mason Taylor
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 8 to 6.7 projected (Week 8, PPR)Rest of season
Mason Taylor by 63% (Redraft PPR)Dynasty
Mason Taylor by 54% (Dynasty Superflex)
| 935 | Value | 2,021 |
| 311th | Rank · Dynasty SF | 123rd |
| 5.5 | Points a game | 8.0 |
| 24 | Age | 22 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Taylor by 54%
Getting Mason Taylor for Gunnar Helm: highway robbery.
A 54% edge, as the calculator measures it: he's worth 116% more
+54%
Every format
Value on the 0–9,999 board
| Format | Gunnar Helm | Mason Taylor | |
|---|---|---|---|
| Dynasty Superflex | 935 | 2,021 | Taylor +54% |
| Dynasty 1QB | 1,004 | 2,149 | Taylor +53% |
| Dynasty Superflex, TE premium | 985 | 2,388 | Taylor +59% |
| Dynasty Superflex IDP | 902 | 1,948 | Taylor +54% |
| Redraft PPR | 397 | 1,072 | Taylor +63% |
| Redraft half PPR | 575 | 1,260 | Taylor +54% |
| Keeper PPR | 462 | 1,081 | Taylor +57% |
| Best ball half PPR | 806 | 2,093 | Taylor +61% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).