Two players, one answer.
Isaac Guerendo vs Ray Davis
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 725 | Value | 730 |
| 370th | Rank · Dynasty SF | 368th |
| 4.2 | Points a game | 4.0 |
| 26 | Age | 26 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Isaac Guerendo | Ray Davis | |
|---|---|---|---|
| Dynasty Superflex | 725 | 730 | Even |
| Dynasty 1QB | 765 | 770 | Even |
| Dynasty Superflex, TE premium | 693 | 697 | Even |
| Dynasty Superflex IDP | 760 | 701 | Guerendo +8% |
| Redraft PPR | 79 | 184 | Davis +57% |
| Redraft half PPR | 123 | 288 | Davis +57% |
| Keeper PPR | 327 | 349 | Davis +6% |
| Best ball half PPR | 155 | 619 | Davis +75% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).